![]() |
ReachoutHyderabad.com |
![]() |
|
Ordinary Trains |
Mail/Express Trains |
||||||
|
Destination |
Via |
II Class |
II Class |
Sleeper Class |
AC III Tier |
AC II Tier |
AC |
|
Vijayawada |
Kazipet |
51 |
93 |
175 |
463 |
717 |
1352 |
|
Vishakapatnam |
Kazipet |
84 |
153 |
281 | 762 | 1188 | 2241 |
|
Kakinada |
Kazipet |
71 |
129 |
243 | 654 |
1016 |
1905 |
|
Tirupati |
Guntur |
80 |
146 | 268 | 726 | 1131 | 2129 |
|
Tirupati |
Wadi- GTL | 85 | 156 | 286 | -- | 1211 | -- |
| S.Khagaz Nagar | KZJ | 62 | 114 | 177 | 441 | 665 | 1244 |
| Guntakal | DNC | 51 | 93 | 172 | 454 | -- | -- |
| Guntakal | Wadi-GTL | 56 | 102 | 190 | -- | 785 | -- |
| Dharmavaram | DNC | 65 | 119 | 227 | 611 | -- | -- |
| Hubli | Wadi-GTL | 80 | 146 | 271 | -- | 1142 | -- |
| Hospet | GTL | 62 | 114 | 209 | -- | 868 | -- |
| Vasco | GTL-UBL | 94 | 171 | 310 | -- | 1317 | -- |
| Bangalore | KCG-DNC | 86 | 158 | 276 | 748 | 1165 | -- |
| Mangalore | GNT-RU | 136 | 248 | 433 | 1189 | 1871 | -- |
| Enrakulam | GNT-RU | 126 | 230 | 401 | 1099 | 1727 | -- |
| Trivandrum | GNT-RU | 137 | 250 | 437 | 1200 | 1889 | -- |
| Chennai | BZA | 90 | 164 | 319 | 843 | 1300 | 2449 |
| Chennai | GNT | 84 | 153 | 281 | 762 | 1188 | -- |
| Coimbatore | GNT-RU | 114 | 208 | 369 | 1009 | 1583 | -- |
| Madurai | BZA-MAS-Viluppuram | 121 | 220 | 409 | 1095 | 1703 | 3233 |
| Kanyakumari | BZA-MAS-TVM-Nagarkoil | 148 | 270 | 449 | 1208 | 1883 | 3583 |
| Trichirapalli | BZA-MAS-Vriddhachalam | 112 | 205 | 385 | 1023 | 1595 | 3023 |
| Pune | Wadi-Sholapur | 73 | 134 | 250 | 676 | 1050 | 1972 |
| Mumbai CST | Wadi-Sholapur | 89 | 163 | 297 | 807 | 1260 | 2381 |
| Manmad | VKB-PNB | 85 | 156 | 284 | 769 | 1200 | -- |
| Aurangabad | VKB-PNB | 76 | 138 | 256 | 690 | 1073 | -- |
| Ahmedabad | Wadi-Kalyan | 119 | 218 | 381 | 1043 | 1637 | -- |
| Rajkot | Wadi-Kalyan | 133 | 243 | 241 | 1155 | 1817 | -- |
| Nagpur | Balharshah | 72 | 132 | 268 | 699 | 1069 | 2000 |
| Bhopal | Balharshah | 103 | 188 | 357 | 948 | 1468 | 2777 |
| Agra | Balharshah | 132 | 240 | 441 | 1185 | 1847 | 3513 |
| New Delhi | Balharshah | 143 | 260 | 473 | 1185 | 1991 | 3793 |
| Chandigarh | Balharshah | 156 | 285 | 513 | 1388 | 2171 | 4143 |
| Shimla | Balharshah | 167 | 304 | 543 | 1472 | 2306 | 4406 |
| Jalandhar City | Balharshah | 163 | 296 | 525 | 1421 | 2225 | 4248 |
| Jaumutawi | Balharshah | 167 | 304 | 543 | 1472 | 2306 | 4406 |
| Jaipur | Purna-Khandwa | 132 | 240 | 445 | --- | --- | -- |
| Allahabad | Balharshah | 132 | 240 | 421 | -- | 1817 | -- |
| Varanasi | Balharshah | 140 | 255 | 441 | -- | 1907 | -- |
| Kanpur | Balharshah | 132 | 240 | 421 | 1155 | 1817 | -- |
| Lucknow | Balharshah | 136 | 248 | 429 | 1178 | 1853 | -- |
| Gorakhpur | BZA-VSKP | 154 | 280 | 477 | 1313 | 2069 | -- |
| Puri | BZA-VSKP | 115 | 210 | -- | -- | --- | --- |
| Bhuvaneshwar | BZA-VSKP | 114 | 208 | 381 | 1016 | 1577 | --- |
| Kharagpur | BZA-VSKP | 132 | 240 | 433 | 1163 | 1811 | -- |
| Howrah (Kolkata) | BZA-VSKP | 137 | 250 | 449 | 1208 | 1883 | -- |
| Tatanagar | BZA-VSKP-Kharagpur | 139 | 253 | 457 | 1230 | 1919 | -- |
| Patna | BZA-KGP-HWH | 163 | 298 | 529 | 1443 | 2243 | -- |
| New Jalpaiguri | BZA-KGP-HWH | 164 | 299 | 531 | 1438 | 2252 | -- |
| New Bongaigaon | BZA-KGP-HWH | 171 | 311 | 551 | 1495 | 2342 | -- |
| Guwahati | BZA-KGP-HWH | 176 | 320 | 565 | 1534 | 2405 | -- |
|
Above fares includes:
Reservation charges, Supplimentary Charges for Super Fast Trains and
Safety Charges. Indian
Railways Reservation Enquiry |
|||||||
| Hyd Watch |
This
site is conceived, designed, and maintained by Reach-out
Business Network.
All rights
reserved world wide. Copyright © 1999- 2002. Mail your queries to
info@reachouthyderabad.com
Disclaimer: Neither Reachout Business
Network, nor the sources it obtained the information from, are
responsible for the correctness/validity of the information in these pages. It
is a collection of both facts and opinions. You are advised to verify all
information with a reliable source before acting on it. This disclaimer
applies to all pages of ReachoutHyderabad.com